PRICING
What do AI agents cost?
Choose a price group for a first trial or for running on your own machine. Open the agent’s pricing section for plan details, credits and additional model costs.
Free to start 50
At least one plan without a base fee. Credits, limits or model costs may apply.
| Agent | Tool category | Entry plan | Pricing model | Pricing checked |
|---|---|---|---|---|
| AppuBot | Agent workspaces | Free: USD 0 locally | The local app is free. Cloud plans pay for the hosted computer; model access and usage remain separate. | |
| Bolt | Coding agents | Free: 0 US dollars | Free $0, Pro $25 a month, Teams $30 per member, Enterprise by arrangement. Yearly billing saves up to 28%, according to the page. | |
| Botpress | Agent builders | Free: $0 | Free entry, Plus and Team with a fixed monthly price and conversation quota, Enterprise custom. The pricing page shows Plus and Team as billed annually. | |
| ChatGPT | General-purpose agents | Free: USD 0 | Usage through a ChatGPT plan. Work and Codex share included allowances. | |
| Claude (including Cowork) | General-purpose agents | Free: USD 0 | Personal subscriptions with included usage allowances; Team and Enterprise have separate offerings. | |
| Codex | Coding agents | Free: USD 0 | Usage through a ChatGPT plan. Work and Codex share included allowances. | |
| Cursor | Coding agents | Free: USD 0 per month | Subscriptions with a shared usage budget that also include Grok features and X benefits. Other providers' models are billed separately by usage. | |
| DeepSeek Harness | Coding agents | deepseek-flash (API): Input without cache $0.15 to $0.3, output $0.6 to $1.2 per 1M tokens (off-peak to peak) | The product page names no price. The software is MIT licensed; costs arise with the model provider. DeepSeek publishes an API price list. | |
| DeutschlandGPT | Agent builders | Free: EUR 0 | Prices per user plus VAT. Free stays free of charge. Workflows, API and chat widget cost extra by usage. | |
| Devin | Coding agents | Free: USD 0 per month | Devin subscriptions include usage allowances refreshed daily and weekly. Additional usage can be purchased at API prices. | |
| Dust | Agent builders | Free: EUR 0 | Dust Business bills per-user seat types with individual credits; Enterprise has custom pricing. Listed euro prices exclude VAT. | |
| Fambot | Specialist agents | Beta: USD 0 during beta | Free during beta; future free and paid tiers announced. | |
| folk | General-purpose agents | Free: USD 0 | Free with limits; Pro USD 9.99/month or USD 99.99/year. | |
| Genspark Super Agent | General-purpose agents | Free: $0/month | Free $0/month; Plus $24.99/month; Pro $249.99/month; Team $35/seat/month. | |
| Google Antigravity | Coding agents | Individual: USD 0 per month | Individual is free. Google AI subscriptions increase limits; Business is offered through Google Cloud with seat-based or usage-based billing. | |
| Google Jules | Coding agents | Jules: USD 0 | State before the wind-down: a free start, higher limits in Google AI subscriptions. USD prices from the US page. No longer sensible to subscribe because of Jules. | |
| Kiro | Coding agents | Free: USD 0 per month | Monthly user licenses with credits; paid plans allow additional credits at USD 0.04 per credit. | |
| Kiro Crew | Agent orchestration | Kiro Free: USD 0 / month | The software is open source. The standard model access uses Kiro credits; hosting costs are additional. | |
| Letta Code | General-purpose agents | Free: USD 0/month | Personal plans separate the base price and Letta Auto quota from overage. Your own model keys are billed by the model provider. | |
| Lime Connect | Specialist agents | Free: EUR 0 per month | Prices exclude VAT. The AI agent is included in no plan but is an add-on for Pro and Enterprise. The trial lasts 14 days. | |
| Lovable | Coding agents | Free: 0 US dollars | Free plan; Pro from $25 and Business from $50 a month for 100 credits, Enterprise by arrangement. All plans use credits. | |
| Manus | General-purpose agents | Free: $0/month | Free $0/month; Pro from $20/month; Team from $20/seat/month. Cloud Computer costs extra. | |
| Maritime | Agent orchestration | Free: USD 0 | Free: 3 agents; Starter: USD 20/month. Model usage billed separately. | |
| MausBot | Agent workspaces | Free: USD 0 | Local app is free; AI usage follows your provider account. Optional cloud plans start at USD 15 monthly; enterprise features require a separate license. | |
| Mistral Vibe | General-purpose agents | Free: 0 US dollars | Free costs nothing, Pro 14.99 US dollars a month excluding taxes, Team 24.99 per user per month; Enterprise is on request. | |
| Muse | General-purpose agents | Basis: USD 0 | Free entry with additional subscriptions for more usage. | |
| Nico | General-purpose agents | Free: USD 0 for the app | Free download with separate model costs, Plus voice replies for USD 15 monthly | |
| Ollie | Specialist agents | Free: USD 0 | Free; Everyday USD 25/month; Always-On USD 100/month, each with message limits. | |
| OpenBot | Agent workspaces | Personal: €0; model charges additional | Personal noncommercial self-hosted use is free; model charges are additional. Commercial licences and hosted servers are sold separately. | |
| Pivra Desk | General-purpose agents | Free: USD 0 | Free: USD 0; Plus listed at USD 6/month. Sales availability conflicts. | |
| Poke | General-purpose agents | Free: $0/month | Free $0/month, Pro $19/month, Ultra $199/month; Ultra allows additional usage-based credits. | |
| Qoder | Coding agents | Free: USD 0 | Monthly subscriptions with credits for model usage; software surfaces share Qoder credit access. | |
| Replit Agent | Coding agents | Starter: USD 0 | Subscription with agent access and usage credits; agent effort and deployed resources can consume credits. | |
| Sai by Simular | General-purpose agents | Explore: $0 | Explore $0; Pay as you go $50/month; Sai Unlimited $500/month with fair use. | |
| StackAI by Asana | Agent builders | Free: USD 0/month | Free platform entry plan; Enterprise by individual agreement | |
| Strawberry | General-purpose agents | Free: USD 0 / month | Monthly credits for chats and agent actions; regular browsing uses no credits. | |
| Timon | Agent orchestration | Free: USD 0 for Timon | The Free plan is intended for one person on one machine. Model access and hosting are supplied separately. | |
| v0 | Coding agents | Free: 0 US dollars | Free $0 with 7 messages a day, Plus $30 and Business $100 per user a month, Enterprise by arrangement. Usage runs on credits. | |
| Wabi | General-purpose agents | Wabi: USD 0 currently | The current terms describe a free service. Future paid features are to be announced before charging. | |
| Warp / Oz | Coding agents | Free: USD 0/month | Monthly USD list prices for Warp; check agent consumption and factory billing. | |
| Zapier Agents | Agent builders | Agents Free: USD 0 | Agents plans bill activities. Current help also describes migration to AI by Zapier. | |
| UiPath Agents | Agent builders | Usage (Unified Pricing): 0.4 / 0.2 / 0.16 Platform Units per LLM call (Premium / Standard / Basic); 0.2 per run with your own model | Free entry with Community, Basic from $25 per month, Standard and Enterprise on request. Agents consume Platform Units or Agent Units depending on the model. | |
| Ohai | Specialist agents | Premium: Free entry tier; Premium from USD 9.99 per month. | Free entry tier; Premium from USD 9.99 per month. | |
| Perplexity Comet | General-purpose agents | Pro: $17 per month billed annually | According to Perplexity, Comet can be downloaded for free. The pricing page names Pro at $17 and Max at $167 per month billed annually; the help centre names Max at $200 per month. The reviewed pages only partly show which Comet features belong to which plan. | |
| Opera Neon | General-purpose agents | Standard: $19.90 per month, month to month, including applicable taxes | Free plan for the browser and basic chat; Standard at $19.90 per month with the Neon agents. The page names no currency code. | |
| Amp | Coding agents | Individual (Megawatt): 20 US dollars per month | Hobby is free, Individual costs 20 US dollars a month as Megawatt with 45,000 orb minutes and 200 US dollars as Gigawatt with 480,000. Teams cost nothing extra, Enterprise is custom. | |
| CodeWhale | Coding agents | No fixed price listed | The program is free. According to the website you need no account for the terminal, local web interface and GUI. Costs arise with the chosen model provider. | |
| Crush | Coding agents | No fixed price listed | The reviewed pages state no price for the software. You pay for the model depending on route: your own key, or Hyper with a free plan, paid plans and prepaid bundles. | |
| Orca | Agent workspaces | No fixed price listed | Orca is free under MIT. Model access and independently chosen cloud runtimes incur separate costs. | |
| Quest | General-purpose agents | No fixed price listed | Listed as free in the reviewed US App Store; usage limits and subsequent charges are unspecified there. |
Self-hostable without licence fee 18
Software without a licence fee for self-hosting. You pay for models, hosting or cloud services yourself.
| Agent | Tool category | Entry plan | Pricing model | Pricing checked |
|---|---|---|---|---|
| Agent Zero | General-purpose agents | Open Source: USD 0 license cost | MIT-licensed; model and hosting costs are additional. | |
| Aider | Coding agents | Open Source: USD 0 license cost | Apache-2.0-licensed; model or local compute costs are additional. | |
| Browser Use | Agent builders | Python-Bibliothek: USD 0 software license | Cloud billing charges browser time and proxy traffic. Browser Use Agents adds 20 percent to model costs; the local MIT library has a separate cost structure. | |
| Buzz by Block | Agent workspaces | Block-gehostet: USD 0; currently free | Buzz software is Apache-2.0 licensed; the Block-hosted service is currently offered free. Agent and model access are connected separately. | |
| Cline | Coding agents | Open Source: USD 0 software fee | The open extension is free; model inference is paid by usage or through the optional ClinePass. Enterprise uses a separate agreement. | |
| Dify | Agent builders | Sandbox: USD 0 | Dify Cloud is billed per workspace; included message credits and allowances vary by plan. The self-hosted Community Edition has its own license terms. | |
| Genii | General-purpose agents | Genii: USD 0 software license | Genii software is Apache-2.0 licensed. OpenAI model access and the E2B agent computer are billed separately. | |
| goose | General-purpose agents | Open Source: USD 0 software licence; ongoing | goose is available under Apache 2.0. The software includes no fixed model quota; the selected provider determines ongoing costs. | |
| Hermes Agent | General-purpose agents | Hermes Agent: USD 0 software license | Hermes Agent is free MIT software. The optional Nous Portal offers separate model and tool allowances. | |
| JetBrains Junie | Coding agents | Junie Lite / BYOK: USD 0 agent access; external model usage separate | Junie supports free or your own model access and JetBrains AI licenses with monthly credits. | |
| Kilo Code | Coding agents | Free & Open Source: USD 0 monthly platform fee | The platform and model inference are billed separately. Free/local models, BYOK, gateway usage and Kilo Pass are different access options. | |
| n8n AI Agents | Agent builders | Community Edition: EUR 0 software fee | Cloud plans are billed by workflow executions with unlimited steps. The Community Edition is self-hosted under the Sustainable Use License. | |
| OpenClaw | General-purpose agents | OpenClaw: USD 0 software license | MIT software is provided without a subscription or paid hosted tier. Model access and your own infrastructure are funded separately. | |
| OpenCode | Coding agents | OpenCode agent: USD 0 software fee | The open agent can run with your own or free models. Go subscriptions and Zen usage are optional model offerings. | |
| OpenHands | Coding agents | Local open source: USD 0 software fee | Local OpenHands and the individual cloud tier have no software or seat fee. Model inference and runtime remain separate costs. | |
| Paperclip | Agent orchestration | Paperclip: USD 0 software license | Self-hosted MIT software with separately configured agents and model access. | |
| T3 Code | Agent workspaces | T3 Code: USD 0 software license | The interface is free; agent subscriptions and model access are supplied separately. | |
| Vellum Personal Intelligence | General-purpose agents | Selbstbetrieb: USD 0 platform fee | Self-hosting only, with no platform fee and your own running and model costs. The former cloud packages from 30 USD a month are gone. |
Paid plans 32
Sorted by the lowest listed entry price. Currencies and taxes differ.
| Agent | Tool category | Entry plan | Pricing model | Pricing checked |
|---|---|---|---|---|
| Grok Build | Coding agents | The X Subscription: Free: $0, limited usage | The X Subscription pricing page lists plans and prices but does not mention Grok Build. According to the FAQ, Grok Build draws from the weekly pool of the Grok products. x.ai/pricing was blocked when fetched. | |
| HubSpot Agent Hub | Agent builders | Customer Agent: $0.50 per messaging resolution (50 credits); $0.50 per voice minute (50 credits) | Public credit prices; Agent Hub is included for paid editions, and the agents mostly bill through credits. | |
| Fin | Specialist agents | Fin with your current helpdesk: $0.99 per outcome, 50 outcomes per month minimum | Billing per outcome at $0.99; Fin with Intercom adds $19 per helpdesk seat per month. The pricing page names a 14-day free trial without a credit card. | |
| Agentforce | Agent builders | Conversations: USD 2/conversation | Agentforce offers usage-based Flex Credits, conversation pricing and user licenses. Available combinations depend on the selected billing model. | |
| Gemini Enterprise | Agent builders | Pay-as-you-go: By usage; storage and indexing $5 per GiB per month; models at Agent Platform prices | Only the entry price for Business is public. Standard and Plus go through sales, plus usage-based billing above quota. | |
| Muse Code | Coding agents | Everyday Usage: USD 5/month | Monthly Muse Code subscriptions according to the product page. | |
| Abacus AI Agent | General-purpose agents | Basic: USD 10/user/month | The FAQ lists USD 10 per user per month for Agent, ChatLLM and desktop. Pro costs an additional USD 10; check usage and infrastructure details separately. | |
| GitHub Copilot Cloud Agent | Coding agents | Pro: USD 10 per month | Cloud agent is included in paid Copilot plans and consumes GitHub AI Credits. | |
| Eney | General-purpose agents | Starter: From USD 14.99 per month for 10,000 credits. | From USD 14.99 per month for 10,000 credits. | |
| Gemini CLI | Coding agents | Gemini Code Assist Standard / Enterprise: No longer available to new buyers. So far Standard around 19 to 23 USD, Enterprise around 45 to 54 USD per licence and month | The software is open source. According to the repository, use runs through a Gemini Code Assist licence or existing paid API and Vertex keys, no longer through free accounts or Google AI Pro and Ultra. | |
| Gemini Spark | General-purpose agents | Google AI Pro: $19.99/month, US pricing view | Google AI Pro $19.99/month; AI Ultra from $99.99/month in the retrieved US pricing view. Spark access is restricted by region and plan. | |
| Augment Cosmos | Coding agents | Standard: USD 20 per team per month | A flat monthly team price includes a usage budget for models, Context Engine and compute. | |
| Claude Code | Coding agents | Pro: USD 20 per month; alternatively USD 200 prepaid annually, excluding taxes | Claude Code is included in eligible Claude subscriptions; API access is billed separately by model usage. | |
| Factory | Coding agents | Pro: 20 US dollars per month | The pricing page lists Pro (20 US dollars), Plus (100), Max (200), Teams (60 per team plus 40 per seat), and Business and Enterprise on request. It lists no free plan. | |
| Grok Bot | General-purpose agents | Cursor Pro: $20/month, monthly, excluding applicable taxes | Cursor Pro $20/month or Teams Standard $40/user/month, excluding applicable taxes; Grok Bot included. | |
| MiniMax Code | General-purpose agents | M Plan Go: $22 per month | M Plan is the subscription for the app. Regularly, Go costs $22, Explore $55 and Build $132 per month. According to the docs, tiers and quotas follow the current product interface. | |
| Langdock | Agent builders | Core: EUR 23.20 per standard seat, EUR 99.00 per Core Max seat | Prices per seat per month excluding VAT; the tiers on the page start with the first 50 seats. The trial lasts 7 days, without a credit card and with EUR 5 of model credit. | |
| Pebs | General-purpose agents | Nox MAX: USD 24.99 / month | Included in Nox MAX from USD 24.99 monthly and in NOX 50, subject to usage allowances | |
| innoGPT | Agent builders | Business: EUR 25 per user per month; 1 month free with annual payment | Prices per user per month plus VAT. The trial lasts 7 days without payment details and includes only standard models. | |
| Relevance AI | Agent builders | Pro: USD 29/month; USD 19/month billed annually | Relevance AI separates tool actions from vendor credits for models and services. Subscriptions and allowances apply organization-wide; your own model keys can replace vendor credits. | |
| Toyo AI | General-purpose agents | Solo: $29/month | Personal Agent Solo $29/month or Pro $79/month; activation requires a credit card, currently with no free trial. | |
| Lindy | General-purpose agents | Plus: $29.99/user/month | Plus $29.99/user/month, Pro $99.99/user/month, Max $199.99/user/month; credits feed a shared team pool. | |
| Copilot Studio | Agent builders | Microsoft 365 Copilot: USD 30/user/month; paid yearly | Copilot Studio offers tenant-wide credit packs, pre-purchase and usage-based billing. Credits per action depend on the feature used. | |
| Martin | General-purpose agents | Basic: USD 35/month or USD 252/year. | Basic: USD 35 monthly; Pro: USD 49 monthly. | |
| Gumloop | Agent builders | Pro: From USD 37/month | Pro from USD 37/month with 20,000 credits; an 8% orchestration fee is listed. | |
| Perplexity Computer | General-purpose agents | Enterprise Pro: $40/seat/month or $400/seat/year | Computer uses plan-specific included usage and credits; 100 credits currently equal $1. Max costs $200/month. | |
| Kimi | General-purpose agents | Go: ¥49 per month (China) | The membership help page names the China plans Go, Plus, Pro, Max and Ultra at ¥49, ¥99, ¥199, ¥699 and ¥1,399 per month. It names no free plan. Prices in US dollars could not be confirmed. | |
| AutoGPT | Agent builders | Pro: $50 per month, after a 7-day trial for eligible new accounts | Cloud: Pro $50 per month after a 7-day trial, Max $320 per month, Team announced. Workflow runs are paid from a credit wallet on every plan. Self-hosting is free. | |
| ChatGPT dots | General-purpose agents | Pro 100 / 200 / 500: USD 100 / 200 / 500 per month | dots is included with eligible Pro, Business Premium and Enterprise access. | |
| Perplexity Teammates | Agent orchestration | Max: USD 200 / month or USD 2,000 / year | Perplexity Max for USD 200 monthly. Computer credits and budget limit usage. | |
| moinAI | Specialist agents | Business: From EUR 750 paid annually, from EUR 880 paid monthly, each per month | Three plans with "from" prices. The page names no trial, but a free chatbot draft and a demo. According to the page there is no setup fee. | |
| SAP Joule Agents | Agent builders | Premium AI: 0.02 AI Units per agent action in 2026; price per AI Unit not stated | The product page only offers a demo request. SAP training describes the consumption model but gives no price per AI Unit. |
Contact sales 9
Enterprise offers without a published list price.
| Agent | Tool category | Entry plan | Pricing model | Pricing checked |
|---|---|---|---|---|
| Decagon | Specialist agents | No fixed price listed | Quote on request; the provider describes per-conversation or per-resolution billing | |
| Harvey | Specialist agents | No fixed price listed | The home page names no prices and no free trial; the offered entry point is a demo request. | |
| Langflow | Agent builders | No fixed price listed | Langflow is available under the MIT licence for self-hosting. Model costs depend on your provider. According to DataStax, hosted Langflow was removed on 9 April 2026. | |
| Legora | Specialist agents | No fixed price listed | The home page names no prices and no free trial; the offered entry point is a demo booking. | |
| OpenManus | General-purpose agents | No fixed price listed | OpenManus is under the MIT licence; the reviewed pages name no price. Costs arise for model access with the chosen provider. | |
| Pi | Coding agents | No fixed price listed | Pi is available under the MIT licence; the reviewed pages name no price for the tool. Costs of model access depend on the chosen provider. | |
| ServiceNow AI Agents | Agent builders | No fixed price listed | No public prices. The ITSM pricing page shows Foundation, Advanced and Prime and only offers "Get Custom Quote". | |
| Sierra | Specialist agents | No fixed price listed | Quote on request; billing based on agreed outcomes, with blended models available | |
| Webex AI Agent / Dialog | Specialist agents | No fixed price listed | Sales-led Webex Contact Center offering; AI Agent is provided through the appropriate add-on. |
Prices are a documented snapshot, not offers. The provider’s linked pricing page is authoritative.
No researched price yet: Instinct, Autopilot / Scout, Hello Haven, Cue, Gemini agent, Glean Agents, NanoClaw, IronClaw, nanobot, Moltis, ZeroClaw, PicoClaw, Comma, Tab, Persona, Rene, Tomo, Pally, Fo, szn, Hark Pro, Underdog, Skye, Ambi, Orbits, Miso, Stanley, Town, Genspark Claw, Microsoft Copilot Cowork, Qwen Code, Docker Agent, Claude Managed Agents, IBM watsonx Orchestrate, Notion Agents, Rovo Agents, DeerFlow, Continue, Claude Duet, Hex Agent, Docebo Agents, Partyline, webAI App, Caddy.